Exam Performance
Headline measure: | 2019 | 2018 | 2017 |
---|---|---|---|
Progress across 8 qualifications (Progress 8) Click here for video explaining this |
-0.06 | +0.13 | -0.18 |
Attainment across the same 8 qualifications (Attainment 8) | 45.3 | 47 | 45.6 |
Percentage of pupils entering the English Baccalaureate | 75% | 65% | 63% |
English Baccalaureate Average Points Score | 4.27 | -- | -- |
Percentage of pupils at the school achieving the English Baccalaureate at a grade 5 or above in English and Mathematics, and at a grade C or above in other subjects | 35.3% | 38% | 27% |
Percentage of pupils achieving a grade 5 or above in English and Mathematics | 36% | 42% | 37% |
Percentage of students staying in education or going into employment after key stage 4 (pupil destinations) | 97% | 96% | 95% |
GCSE Results Cumulative Summary Report
Grade | 9 | 8 | 7 | 6 | 5+ | 4+ | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|
English Language | 1% | 5% | 13% | 29% | 57% | 72% | 90% | 98% | 100% |
English Literature | 1% | 3% | 13% | 30% | 54% | 71% | 84% | 95% | 99% |
Mathematics | 1% | 6% | 12% | 21% | 42% | 72% | 85% | 96% | 99% |
Science Trilogy 1 | 0% | 2% | 8% | 16% | 45% | 73% | 95% | 98% | 100% |
Science Trilogy 2 | 0% | 2% | 4% | 14% | 33% | 62% | 84% | 97% | 100% |
Biology | 6% | 18% | 34% | 56% | 75% | 88% | 99% | 100% | 100% |
Chemistry | 7% | 12% | 29% | 47% | 68% | 85% | 97% | 100% | 100% |
Physics | 7% | 19% | 29% | 46% | 60% | 84% | 100% | 100% | 100% |
French | 3% | 7% | 14% | 24% | 34% | 62% | 72% | 93% | 100% |
German | 2% | 3% | 12% | 22% | 41% | 64% | 90% | 97% | 98% |
Spanish | 0% | 4% | 7% | 16% | 39% | 70% | 89% | 100% | 100% |
Polish | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Geography | 1% | 7% | 17% | 30% | 45% | 61% | 77% | 87% | 99% |
History | 0% | 6% | 15% | 33% | 44% | 56% | 75% | 85% | 94% |
Art + Textiles | 4% | 6% | 13% | 20% | 44% | 65% | 82% | 100% | 100% |
Computer Science | 0% | 11% | 28% | 44% | 50% | 72% | 72% | 78% | 83% |
Design Technology | 0% | 0% | 8% | 16% | 29% | 42% | 61% | 87% | 100% |
Drama | 6% | 16% | 29% | 39% | 42% | 65% | 84% | 97% | 100% |
Music | 0% | 0% | 0% | 0% | 13% | 25% | 69% | 88% | 100% |
PE | 0% | 0% | 0% | 20% | 44% | 60% | 84% | 100% | 100% |
RS | 2% | 17% | 31% | 52% | 71% | 77% | 83% | 98% | 100% |
RE - SC | 1% | 6% | 14% | 26% | 35% | 51% | 74% | 85% | 98% |
Vocational Results Cumulative Summary Report
Grade | D~* | D | M | P | L1P |
---|---|---|---|---|---|
Agriculture | 16% | 16% | 80% | 100% | 100% |
Business BTEC | 80% | 100% | 100% | 100% | 100% |
Catering | 6% | 11% | 29% | 80% | 100% |
Child Development | 8% | 8% | 52% | 88% | 96% |
Engineering BTEC | 0% | 0% | 0% | 14% | 97% |
IT BTEC | 0% | 0% | 50% | 79% | 100% |